BLKP-650 Robust High-Deformation Cold Forging Toggle Type Power Press delivers a nominal capacity of 6500 kN for heavy compression and deep cold forging applications. It features an 8 mm nominal pressure stroke, maintaining forming pressure during the critical deformation stage to support stable material flow in thick-gauge components. The unit is equipped with a 600 × 700 mm worktable and an integrated ejector system driven by a crankshaft cam and rocker mechanism for reliable part removal after forming. A high-rigidity frame combined with a load detection safety system ensures stable operation and controlled forming performance in complex cold forging processes.
| Model | BLKP-260 | BLKP-400 | BLKP-650 | BLKP-850 | BLKP-1000 | BLKP-1250 | BLKP-2000 | ||||||||
| S | V | S | V | S | V | S | V | S | V | ||||||
| Nominal Capacity | (kN) | 2600 | 4000 | 6500 | 8500 | 10000 | 12500 | 20000 | |||||||
| Nominal Pressure Stroke | (mm) | 4 | 6 | 8 | 8 | 8 | 8 | 8 | |||||||
| Strokes of Slide | (mm) | 120 | 160/180 | 160/180 | 180 | 160 | 250 | 180 | |||||||
| Strokes per Minute | (S.P.M) | 40 | 30-50 | 32 | 25-40 | 30 | 25-35 | 30 | 25-35 | 30 | 25-35 | 25 | 25-30 | 22 | 22-32 |
| Max.Die Height | (mm) | 370 | 400 | 400 | 400 | 500 | 600 | 550 | |||||||
| Max weight | (Kg) | 500 | 800 | 1000 | 1000 | 1200 | 1200 | 2000 | |||||||
| Worktable Size | (mm) | 500x600x100 | 550x660x120 | 600x700x150 | 600x700x180 | 700x800x180 | 800x1000x200 | 1000x800x250 | |||||||
| Slide Bottom Size | (mm) | 400x420 | 400x500 | 450x550 | 450x550 | 480x650 | 800x800 | 800x700 | |||||||
| Height of working face | (mm) | 700 | 820 | 1000 | 1030 | 1300 | 1455 | 2030 | |||||||
| Die Height Adjustment | (mm) | 15 | |||||||||||||
| Air Pressure | (MPa) | 0.55 | |||||||||||||
| Main motor | (kW*P) | 25*4 | 50*4 | 75*4 | 75*4 | 100*4 | 100*4 | 150*6 Inverter | |||||||
| Lower top material | |||||||||||||||
| Mold pad capacity | (kN) | 100 | 150 | 300 | 300 | 500 | 500 | 800 | |||||||
| Ram stroke | (mm) | 50 | 60 | 70 | 70 | 70 | 100 | 80 | |||||||
More About Us
BOLUN
0+
years
Industry Experience
0+
Units Produced (Previous Year)
0+
Number of Employees
0+
$
Million Annual Output Value
A production manager at a mid-size metal component plant recently faced a problem that many shop floors encounter when they move from machining to cold forming. The company had wo...
When you are planning to produce medium or small metal parts in high volumes, the forming method you choose will decide not only your cost per piece but also the dimensional consi...
A cold forging die rarely announces its failure in advance. One day the press runs smoothly at 45 strokes per minute, producing a two-step shaft with a flanged base. The next day ...
Understanding Mechanical Power Presses and Their Essential Functions A mechanical power press is a machine tool that applies force to workpieces through mechanical systems, prima...
Power press machines are classified in two main ways: by frame construction, which separates them into Open Type Power Press Machines and Closed Type Power Press Machines, and by...