BLPC-200 Extra-Wide Bed High-Rigidity Open-Type Double-Point Power Press is a powerhouse for large-scale sheet metal forming, featuring a substantial 2000 kN nominal capacity and an impressive 2400 mm worktable length. To support heavier tooling, this model provides a maximum die height of up to 550 mm and a specialized slide adjustment device driven by a 1.5 kW motor. The BLPC-200 Extra-Wide Bed High-Rigidity Open-Type Double-Point Power Press prioritizes operational security with its against overrun safety device and dual solenoid valve, which guarantee precise stopping and starting of the slide. Its 28-ton frame is engineered for uniform load distribution, making it the ideal choice for industrial applications requiring consistent high-tonnage performance across a wide work area.
| Basic data | BLPC-110 | BLPC-160 | BLPC-200 | BLPC-250 | BLPC-315 | ||||||
| Model | V | H | V | H | V | H | V | H | V | H | |
| Nominal Capacity | (kN) | 1100 | 1600 | 2000 | 2500 | 3150 | |||||
| Nominal Pressure Stroke | (mm) | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
| Strokes of Slide | (mm) | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 | 300 | 170 |
| Strokes per Minute | (S.P.M) | 35-65 | 50-100 | 30-55 | 40-85 | 25-45 | 35-70 | 20-35 | 30-60 | 20-35 | 30-50 |
| Max. Die Height | (mm) | 400 | 435 | 450 | 485 | 500 | 550 | 550 | 605 | 550 | 615 |
| Die Height Adjustment | (mm) | 100 | 100 | 120 | 120 | 120 | |||||
| Throat depth | (mm) | 330 | 385 | 425 | 455 | 505 | |||||
| Worktable Size | (mm) | 1800x650x130 | 2000x760x150 | 2400x840x170 | 2700x900x170 | 2800x1000x190 | |||||
| Slide Bottom Size | (mm) | 1400x500x70 | 1600x550x70 | 1850x650x95 | 2300x700x95 | 2300x900x95 | |||||
| Height of working face | (mm) | 830 | 990 | 1070 | 1100 | 1190 | |||||
| Distance between Column | (mm) | 1510 | 1630 | 1980 | 2239 | 2340 | |||||
| Main motor | (kW*P) | (vs) 11*4 | (vs) 15*4 | (vs) 18.5*4 | (vs) 22*4 | (vs) 30*4 | |||||
| Die height adjuster | (kW) | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | |||||
| Air Pressure | (MPa) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |||||
| Punch accuracy | \ | Level 1GB(JIS)1 class | |||||||||
| Overall Dimension | (mm) | 1745x2000x3059 | 1940x2200x3709 | 2235x2620x3849 | 2545x3000x4304 | 2800x3070x4835 | |||||
| Press weight | (Ton) | 14 | 21 | 28 | 44 | 49 | |||||
| Mold pad capacity | (kN) | 36x2 | 63x2 | 100x2 | 140x2 | 140x2 | |||||
| Ram stroke | (mm) | 70 | 70 | 80 | 100 | 100 | |||||
| Effective Area of Cushion | (mm²) | 350x235x2Group | 410x260x2Group | 540x350x2Group | 640x470x2Group | 640x470x2Group | |||||
More About Us
BOLUN
0+
years
Industry Experience
0+
Units Produced (Previous Year)
0+
Number of Employees
0+
$
Million Annual Output Value
A cold forging die rarely announces its failure in advance. One day the press runs smoothly at 45 strokes per minute, producing a two-step shaft with a flanged base. The next day ...
Understanding Mechanical Power Presses and Their Essential Functions A mechanical power press is a machine tool that applies force to workpieces through mechanical systems, prima...
Power press machines are classified in two main ways: by frame construction, which separates them into Open Type Power Press Machines and Closed Type Power Press Machines, and by...
Moscow & St. Petersburg Trade Mission Yields Strong Market Insights and Surging Interest in Bolun’s Single Crank Power Presses and Cold Forging TechnologyHANGZHOU, China / MOSC...
Power Press Technology Overview: From Fundamentals to Equipment Selection In the field of modern precision mechanical manufacturing, a power press is the core power source for high...