BLAS-160 Heavy-Duty Programmable Motion Open-Type Single-Point Servo Power Press delivers a nominal capacity of 1600 kN and a maximum continuous working energy of 9000 J, supporting stable forming of thick materials and high-load stamping operations. It features a 1200 × 760 mm worktable, providing sufficient space for large and heavy-duty dies commonly used in automotive and appliance component manufacturing. The servo-driven system enables precise control of slide motion, allowing programmable stroke profiles and repeatable forming processes based on stored die parameters. The machine is equipped with a tonnage monitoring system and a color touch-screen HMI, facilitating real-time load feedback, parameter adjustment, and consistent process control in high-capacity production environments.
| Basic data | BLAS-60 | BLAS-80 | BLAS-125 | BLAS-160 | BLAS-200 | BLAS-260 | BLAS-315 | BLAS-400 | |
| Model | V | V | V | V | V | V | V | V | |
| Nominal Capacity | (kN) | 600 | 800 | 1250 | 1600 | 2000 | 2600 | 3150 | 4000 |
| Nominal Stroke | (mm) | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
| Continuous work energy | (J) | 3000 | 4100 | 6000 | 9000 | 14000 | 25200 | 30000 | 37000 |
| Strokes of Slide | (mm) | 130 | 150 | 180 | 200 | 200 | 250 | 250 | 250 |
| Strokes Per Minute | (S.P.M) | ~85 | ~75 | ~65 | ~50 | ~50 | ~40 | ~40 | ~35 |
| Max. Die Height | (mm) | 300 | 330 | 350 | 400 | 450 | 450 | 450 | 450 |
| Die Height Adjustment | (mm) | 70 | 80 | 90 | 100 | 110 | 120 | 120 | 120 |
| Throat Depth | (mm) | 270 | 310 | 350 | 390 | 420 | 430 | 450 | 460 |
| Worktable Size | (mm) | 900x520x90 | 1000x600x100 | 1150x680x120 | 1200x760x150 | 1400x820x160 | 1550x840x180 | 1650x880x180 | 1860x900x200 |
| Slide Bottom Size | (mm) | 500x400x70 | 560x460x70 | 650x520x80 | 720x580x90 | 850x650x90 | 920x700x100 | 1000x720x100 | 1050x760x100 |
| Distance Between Columns | (mm) | 534 | 600 | 660 | 750 | 865 | 950 | 1030 | 1190 |
| Height of working face | (mm) | 800 | 830 | 845 | 915 | 1020 | 1120 | 1120 | 1120 |
| Dia.Of Shank Hole | (mm) | Ø 50 | Ø 50 | Ø 50 | Ø 65 | Ø 65 | Ø 65 | Ø 70 | Ø 70 |
| Die height adjuster | (kW) | 0.4 | 0.4 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 |
| Cushion Capacity | (kN) | 36 | 36 | 63 | 100 | 140 | 140 | 160 | 160 |
| Cushion Working Stroke | (mm) | 70 | 70 | 80 | 80 | 100 | 100 | 110 | 110 |
| Effective Area of Cushion | (mm²) | 350X235 | 440X300 | 490X350 | 540X350 | 640X470 | 700X470 | 810X480 | 810X480 |
| Punch Accuracy | / | JIS B 6402 Level 1 | |||||||
| Air Pressure | (MPa) | 0.55 | |||||||
More About Us
BOLUN
0+
years
Industry Experience
0+
Units Produced (Previous Year)
0+
Number of Employees
0+
$
Million Annual Output Value
A cold forging die rarely announces its failure in advance. One day the press runs smoothly at 45 strokes per minute, producing a two-step shaft with a flanged base. The next day ...
Understanding Mechanical Power Presses and Their Essential Functions A mechanical power press is a machine tool that applies force to workpieces through mechanical systems, prima...
Power press machines are classified in two main ways: by frame construction, which separates them into Open Type Power Press Machines and Closed Type Power Press Machines, and by...
Moscow & St. Petersburg Trade Mission Yields Strong Market Insights and Surging Interest in Bolun’s Single Crank Power Presses and Cold Forging TechnologyHANGZHOU, China / MOSC...
Power Press Technology Overview: From Fundamentals to Equipment Selection In the field of modern precision mechanical manufacturing, a power press is the core power source for high...