BLAS-60 Agile Precision Open-Type Single-Point Servo Power Press

Home / Products / Open-Type Power Press / Open-Type Single-Point Servo Power Press / BLAS-60 Agile Precision Open-Type Single-Point Servo Power Press

BLAS-60 Agile Precision Open-Type Single-Point Servo Power Press

BLAS-60 Agile Precision Open-Type Single-Point Servo Power Press is a high-response servo-driven model designed for precision stamping at a nominal capacity of 600 kN. It utilizes a high-torque servo motor with direct slider control, enabling programmable speed, position, and motion profiles tailored to specific forming requirements. The machine is equipped with a 900 × 520 mm worktable and supports 9 integrated motion curves, including precision blanking and pulse forming modes, to enhance forming accuracy while reducing noise and vibration. A hydraulic overload protection system and color touch-screen HMI provide stable operation, process control, and parameter flexibility. It is suitable for high-precision electronic and hardware component manufacturing requiring programmable motion control and high dynamic forming accuracy.

  • Description
  • Specifications
  • Contact Us
Basic data BLAS-60 BLAS-80 BLAS-125 BLAS-160 BLAS-200 BLAS-260 BLAS-315 BLAS-400
Model V V V V V V V V
Nominal Capacity (kN) 600 800 1250 1600 2000 2600 3150 4000
Nominal Stroke (mm) 4 5 5 5 5 5 6 6
Continuous work energy (J) 3000 4100 6000 9000 14000 25200 30000 37000
Strokes of Slide (mm) 130 150 180 200 200 250 250 250
Strokes Per Minute (S.P.M) ~85 ~75 ~65 ~50 ~50 ~40 ~40 ~35
Max. Die Height (mm) 300 330 350 400 450 450 450 450
Die Height Adjustment (mm) 70 80 90 100 110 120 120 120
Throat Depth (mm) 270 310 350 390 420 430 450 460
Worktable Size (mm) 900x520x90 1000x600x100 1150x680x120 1200x760x150 1400x820x160 1550x840x180 1650x880x180 1860x900x200
Slide Bottom Size (mm) 500x400x70 560x460x70 650x520x80 720x580x90 850x650x90 920x700x100 1000x720x100 1050x760x100
Distance Between Columns (mm) 534 600 660 750 865 950 1030 1190
Height of working face (mm) 800 830 845 915 1020 1120 1120 1120
Dia.Of Shank Hole (mm) Ø 50 Ø 50 Ø 50 Ø 65 Ø 65 Ø 65 Ø 70 Ø 70
Die height adjuster (kW) 0.4 0.4 0.75 1.1 1.1 1.5 2.2 2.2
Cushion Capacity (kN) 36 36 63 100 140 140 160 160
Cushion Working Stroke (mm) 70 70 80 80 100 100 110 110
Effective Area of Cushion (mm²) 350X235 440X300 490X350 540X350 640X470 700X470 810X480 810X480
Punch Accuracy / JIS B 6402 Level 1
Air Pressure (MPa) 0.55
基本參數 Basic data BLAS-60 BLAS-80 BLAS-125 BLAS-160 BLAS-200 BLAS-260 BLAS-315 BLAS-400
型號 Model V V V V V V V V
公稱力 Nominal Capacity (kN) 600 800 1250 1600 2000 2600 3150 4000
公稱力行程 Nominal Stroke (mm) 4 5 5 5 5 5 6 6
連續工作能量 Continuous work energy (J) 3000 4100 6000 9000 14000 25200 30000 37000
滑塊行程 Strokes of Slide (mm) 130 150 180 200 200 250 250 250
滑塊行程次數 Strokes Per Minute (S.P.M) ~85 ~75 ~65 ~50 ~50 ~40 ~40 ~35
最大裝模高度 Max.Die Height (mm) 300 330 350 400 450 450 450 450
裝模高度調節量 Die Height Adjustment (mm) 70 80 90 100 110 120 120 120
滑塊中心到機身距離 Throat Depth (mm) 270 310 350 390 420 430 450 460
工作臺板尺寸 (D*E*U) Worktable Size (mm) 900x520x90 1000x600x100 1150x680x120 1200x760x150 1400x820x160 1550x840x180 1650x880x180 1860x900x200
滑塊底板尺寸 (F*G*V) Slide Bottom Size (mm) 500x400x70 560x460x70 650x520x80 720x580x90 850x650x90 920x700x100 1000x720x100 1050x760x100
立柱間距離 Distance Between Columns (mm) 534 600 660 750 865 950 1030 1190
工作臺面離地距離 Height of working face (mm) 800 830 845 915 1020 1120 1120 1120
模柄孔直徑 Dia.Of Shank Hole (mm) Ø 50 Ø 50 Ø 50 Ø 65 Ø 65 Ø 65 Ø 70 Ø 70
模高調整電機 Die height adjuster (kW) 0.4 0.4 0.75 1.1 1.1 1.5 2.2 2.2
模墊能力 Cushion Capacity (kN) 36 36 63 100 140 140 160 160
模墊行程長 Cushion Working Stroke (mm) 70 70 80 80 100 100 110 110
模墊有效面積 Effective Area of Cushion (mm²) 350X235 440X300 490X350 540X350 640X470 700X470 810X480 810X480
精度等級 Punch Accuracy / JIS B 6402 一級
使用空氣壓力 Air Pressure (MPa) 0.55
Deeply Rooted in Machinery for Two Decades, Defining the New Benchmark for High-Precision
Zhejiang Bolun High-Precision Machinery Co., Ltd.

Corporate Heritage: Two Decades of Diligent Accumulation

Zhejiang Bolun High-Precision Machinery Co., Ltd. is located in Zhejiang, the heart of China’s precision manufacturing. With two decades of deep roots in the machinery manufacturing industry, the company has leveraged profound industry accumulation and technical breakthroughs to evolve into a modern, leading enterprise in high-precision forming equipment. We integrate R&D, design, production, sales, and service.

From our early days of persevering through challenges to our current leadership in the fields of forging and casting machinery, Bolun Machinery has established a professional, mature, and efficient production management system. We are dedicated to providing global customers with superior industrial machine tool solutions.

  • Zhejiang Bolun High-Precision Machinery Co., Ltd.

    0+

    years

    Industry Experience

  • Zhejiang Bolun High-Precision Machinery Co., Ltd.

    0+

    Units Produced (Previous Year)

  • Zhejiang Bolun High-Precision Machinery Co., Ltd.

    0+

    Number of Employees

  • Zhejiang Bolun High-Precision Machinery Co., Ltd.

    0+

    $

    Million Annual Output Value

Zhejiang Bolun High-Precision Machinery Co., Ltd.
Certificate Of Honor
News