BLPG-110 High-Speed Precision Closed-Type Single-Point Wide-Door Power Press provides a nominal capacity of 1100 kN for precision stamping of small and medium-sized components. Its wide-door frame design enhances access to the working area, improving efficiency in die installation and material handling. Powered by an 11 kW motor with inverter control, the press supports operating speeds of up to 130 strokes per minute (H-type), enabling efficient continuous production. A responsive clutch-brake system, hydraulic overload protection, and integrated touch-screen interface contribute to consistent performance, process control, and operational safety. It is well suited for electronic parts, precision hardware, and high-speed stamping production lines.
| Basic data | BLPG-110 | BLPG-160 | BLPG-200 | BLPG-260 | BLPG-315 | BLPG-400 | BLPG-500 | BLPG-630 | BLPG-800 | BLPG-1000 | |||||||||
| Model | V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | V | |
| Nominal Capacity | (kN) | 1100 | 1600 | 2000 | 2600 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | ||||||||
| Nominal Pressure Stroke | (mm) | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 4 | 7 | 4 | 8 | 4 | 13 | 7 | 13 | 7 | 13 | 13 |
| Strokes of Slide | (mm) | 180 | 80 | 200 | 90 | 250 | 90 | 250 | 150 | 300 | 200 | 300 | 200 | 350 | 250 | 350 | 250 | 400 | 400 |
| Strokes per Minute | (S.P.M) | 30-60 | 60-130 | 20-50 | 50-100 | 20-50 | 50-100 | 20-40 | 45-80 | 20-35 | 25-45 | 15-30 | 20-35 | 10-25 | 15-30 | 15-20 | 15-25 | 15-20 | 15-20 |
| Max. Die Height | (mm) | 450 | 500 | 500 | 555 | 550 | 630 | 550 | 600 | 650 | 700 | 600 | 700 | 700 | 750 | 700 | 750 | 800 | 800 |
| Die Height Adjustment | (mm) | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 120 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Distance between Column | (mm) | 900 | 1000 | 1200 | 1300 | 1330 | 1400 | 1550 | 1550 | 1750 | 1850 | ||||||||
| Worktable Size | (mm) | 700x700x110 | 700x700x110 | 800x700x140 | 800x700x140 | 1000x900x160 | 1000x900x160 | 1100x900x180 | 1100x900x180 | 1100x1000x190 | 1200x1000x200 | 1300x1100x220 | 1300x1200x250 | 1500x1200x260 | 1600x1300x280 | ||||
| Slide Bottom Size | (mm) | 700x600x80 | 700x600x80 | 700x700x90 | 700x700x90 | 900x800x90 | 900x800x90 | 1000x800x95 | 1000x800x95 | 1000x900x95 | 1100x900x105 | 1200x1000x105 | 1200x1100x105 | 1400x1000x115 | 1500x1100x115 | ||||
| Table Thickness | (mm) | 110 | 140 | 160 | 180 | 190 | 200 | 220 | 250 | 260 | 280 | ||||||||
| Side opening | (mm) | 600x400 | 600x400 | 600x400 | 600x400 | 800x600 | 800x600 | 800x600 | 800x600 | 900x600 | 1000x700 | 1000x700 | |||||||
| Height of working face | (mm) | 840 | 840 | 900 | 900 | 1015 | 1015 | 1030 | 1030 | 1090 | 1100 | 1200 | 1300 | 1300 | 1500 | ||||
| Air Pressure | (mm) | 7500 | 3000 | 10000 | 7000 | 15000 | 8000 | 20000 | 10000 | 30000 | 25000 | 35000 | 30000 | 70000 | 38000 | 80000 | 50000 | 80000 | 80000 |
| Main motor | (J) | (vs) 11*4 | (vs) 15*4 | (vs) 18.5*4 | (vs) 22*4 | (vs) 30*4 | (vs) 37*4 | (vs) 45*4 | (vs) 55*4 | (vs) 75*4 | (vs) 90*4 | ||||||||
| Die height adjuster | (kW*P) | 0.75*4 | 1.5*4 | 1.5*4 | 2.2*4 | 3.7*4 | |||||||||||||
| Air Pressure | (kW*P) | 0.55 | 0.55 | ||||||||||||||||
| Max weight | (MPa) | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1500 | 2000 | ||||||||
| Press Structure | (Kg) | One Piece Frame | Tie Rod Type | ||||||||||||||||
More About Us
BOLUN
0+
years
Industry Experience
0+
Units Produced (Previous Year)
0+
Number of Employees
0+
$
Million Annual Output Value
A cold forging die rarely announces its failure in advance. One day the press runs smoothly at 45 strokes per minute, producing a two-step shaft with a flanged base. The next day ...
Understanding Mechanical Power Presses and Their Essential Functions A mechanical power press is a machine tool that applies force to workpieces through mechanical systems, prima...
Power press machines are classified in two main ways: by frame construction, which separates them into Open Type Power Press Machines and Closed Type Power Press Machines, and by...
Moscow & St. Petersburg Trade Mission Yields Strong Market Insights and Surging Interest in Bolun’s Single Crank Power Presses and Cold Forging TechnologyHANGZHOU, China / MOSC...
Power Press Technology Overview: From Fundamentals to Equipment Selection In the field of modern precision mechanical manufacturing, a power press is the core power source for high...