BLPD-110 Agile Precision Semi-Closed Single-Point Power Press is developed for high-efficiency stamping operations that demand both rapid cycle performance and stable structural support.With a nominal capacity of 1100 kN and a high-speed capability of up to 90 strokes per minute (H-type), this machine uses a specialized semi-closed frame to reduce vibration during rapid cycles significantly. It features a 900 x 600 mm worktable and is powered by an 11 kW main motor with inverter speed control, allowing for fine-tuned performance across various material types. Safety and precision are guaranteed through its sensitive dry clutch brake system, hydraulic overload protector, and adherence to JIS Class 1 accuracy standards, making it an ideal choice for the high-volume production of precision hardware.
| Model | BLPD-80 | BLPD-110 | BLPD-160 | BLPD-200 | BLPD-260 | BLPD-315 | BLPD-400 | BLPD-500 | BLPD-630 | |||||||
| V | H | V | H | V | H | V | H | V | H | V | H | V | V | V | ||
| Nominal Capacity | (kN) | 800 | 800 | 1100 | 1100 | 1600 | 1600 | 2000 | 2000 | 2600 | 2600 | 3150 | 3150 | 4000 | 5000 | 6300 |
| Nominal Pressure Stroke | (mm) | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3 | 7 | 3.5 | 7 | 7 | 8 |
| Strokes of Slide | (mm) | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 250 | 150 | 220 | 220 | 220 |
| Strokes per Minute | (S.P.M) | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-60 | 20-35 | 35-50 | 20-35 | 20-35 | 15-30 |
| Max.Die Height | (mm) | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | 550 | 600 | 550 | 550 | 550 |
| Die Height Adjustment | (mm) | 80 | 80 | 80 | 80 | 100 | 100 | 110 | 110 | 120 | 120 | 120 | 120 | 150 | 150 | 150 |
| Worktable Size | (mm) | 760x550x90 | 760x550x90 | 900x600x110 | 900x600x110 | 980x800x140 | 980x800x140 | 1140x820x160 | 1140x820x160 | 1140x840x180 | 1140x840x180 | 1500x860x190 | 1500x860x190 | 1600x880x220 | 1750x900x250 | 1750x900x250 |
| Slide Bottom Size | (mm) | 700x420x70 | 700x420x70 | 800x470x80 | 800x470x80 | 850x550x90 | 850x550x90 | 1030x630x90 | 1030x630x90 | 1130x650x100 | 1130x650x100 | 1130x650x100 | 1130x650x100 | 1300x700 | 1300x800 | 1300x800 |
| Height of working face | (mm) | 810 | 810 | 830 | 830 | 900 | 900 | 1005 | 1005 | 1020 | 1020 | 1030 | 1030 | 1240 | 1250 | 1250 |
| Distance between Column | (mm) | 788 | 788 | 880 | 880 | 930 | 930 | 1140 | 1140 | 1230 | 1230 | 1230 | 1230 | 1220 | 1300 | 1350 |
| Main motor | (kW*P) | (vs) 7.5*4 | (vs) 7.5*4 | (vs) 11*4 | (vs) 11*4 | (vs) 15*4 | (vs) 15*4 | (vs) 18.5*4 | (vs) 18.5*4 | (vs) 22*4 | (vs) 22*4 | (vs) 30*4 | (vs) 30*4 | (vs) 37*4 | (vs) 45*4 | (vs) 55*4 |
| Die height adjuster | (kW) | 0.4 | 0.4 | 0.4 | 0.4 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 3.7 | 3.7 |
| Air Pressure | (MPa) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Punch accuracy | \ | GB(JIS)1class | ||||||||||||||
| Overall Dimension | (mm) | 1300x1890x3000 | 1300x1890x3000 | 1420X1985X3200 | 1420X1985X3200 | 1600x2200x3500 | 1600x2200x3500 | 1750x2500x3900 | 1750x2500x3900 | 2180x2850x4470 | 2180x2850x4470 | 2200x2925x4550 | 2200x2925x4550 | 1950x3350x4580 | 2010x3480x4620 | 2200x3550x5450 |
| Press weight | (Ton) | 7.8 | 7.8 | 10.5 | 10.5 | 16.8 | 16.8 | 24.5 | 24.5 | 32 | 32 | 34 | 34 | 44 | 46 | 55 |
| Mold pad capacity | (kN) | 36 | 36 | 63 | 63 | 100 | 100 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Ram stroke | (mm) | 70 | 70 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Effective Area of Cushion | (mm²) | 450x310 | 450x310 | 500x350 | 500x350 | 650x420 | 650x420 | 710x480 | 710x480 | 810x480 | 810x480 | 810x480 | 810x480 | 810x480 | 810x480 | 810x480 |
More About Us
BOLUN
0+
years
Industry Experience
0+
Units Produced (Previous Year)
0+
Number of Employees
0+
$
Million Annual Output Value
A cold forging die rarely announces its failure in advance. One day the press runs smoothly at 45 strokes per minute, producing a two-step shaft with a flanged base. The next day ...
Understanding Mechanical Power Presses and Their Essential Functions A mechanical power press is a machine tool that applies force to workpieces through mechanical systems, prima...
Power press machines are classified in two main ways: by frame construction, which separates them into Open Type Power Press Machines and Closed Type Power Press Machines, and by...
Moscow & St. Petersburg Trade Mission Yields Strong Market Insights and Surging Interest in Bolun’s Single Crank Power Presses and Cold Forging TechnologyHANGZHOU, China / MOSC...
Power Press Technology Overview: From Fundamentals to Equipment Selection In the field of modern precision mechanical manufacturing, a power press is the core power source for high...