BLPF-400 Precision-Stable Closed-Type Double-Point eccentric gear Power Press is an entry-level powerhouse in the heavy-tonnage series, delivering a nominal capacity of 4000 kN. It features an eccentric gear drive system designed to provide high torque and uniform motion, ensuring exceptional accuracy for complex stamping and forming tasks. This model offers a generous 2800 x 1100 mm worktable and utilizes a high-rigidity frame to maintain JIS Class 1 precision even under significant load. Equipped with a highly sensitive dry clutch brake and a hydraulic overload protector, the BLPF-400 Precision-Stable Closed-Type Double-Point eccentric gear Power Press provides a reliable and secure environment for the production of medium-to-large precision components in the hardware and automotive sectors.
| Basic data | BLPF-400 | BLPF-500 | BLPF-630 | BLPF-800 | BLPF-1000 | BLPF-1250 | |
| Model | V | V | V | V | V | V | |
| Nominal Capacity | kN | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 |
| Nominal Pressure Stroke | mm | 9 | 10 | 10 | 10 | 13 | 13 |
| Strokes of Slide | mm | 300 | 300 | 400 | 400 | 400 | 400 |
| Strokes per Minute | (S.P.M) | 15-30 | 15-30 | 15-25 | 15-25 | 12-20 | 12-20 |
| Max. Die Height | mm | 650 | 750 | 800 | 850 | 900 | 900 |
| Die Height Adjustment | mm | 250 | 300 | 300 | 300 | 300 | 300 |
| Worktable Size | mm | 2800x1100 | 3300x1300 | 3300x1300 | 3600x1400 | 3800x1500 | 4000x1600 |
| Slide Bottom Size | mm | 2500x1100 | 3100x1300 | 3100x1400 | 3300x1400 | 3500x1500 | 3700x1600 |
| Height of working face | mm | 750 | 750 | 750 | 850 | 850 | 850 |
| Distance between Column | mm | 3250 | 3750 | 3750 | 4050 | 4250 | 4450 |
| Main motor | (kW*P) | 37*4 | 45*4 | 55*4 | 75*4 | 90*4 | 110*4 |
| Air Pressure | MPa | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Cushion Capacity | kN | 500 | 500 | 800 | 1200 | 1200 | 1200 |
| Cushion Working Stroke | mm | 120 | 120 | 140 | 140 | 180 | 180 |
| Press Structure \ GB(JIS)1 class | |||||||
More About Us
BOLUN
0+
years
Industry Experience
0+
Units Produced (Previous Year)
0+
Number of Employees
0+
$
Million Annual Output Value
A cold forging die rarely announces its failure in advance. One day the press runs smoothly at 45 strokes per minute, producing a two-step shaft with a flanged base. The next day ...
Understanding Mechanical Power Presses and Their Essential Functions A mechanical power press is a machine tool that applies force to workpieces through mechanical systems, prima...
Power press machines are classified in two main ways: by frame construction, which separates them into Open Type Power Press Machines and Closed Type Power Press Machines, and by...
Moscow & St. Petersburg Trade Mission Yields Strong Market Insights and Surging Interest in Bolun’s Single Crank Power Presses and Cold Forging TechnologyHANGZHOU, China / MOSC...
Power Press Technology Overview: From Fundamentals to Equipment Selection In the field of modern precision mechanical manufacturing, a power press is the core power source for high...