BLPS-25 Compact Precision Open-Gap Deep-Throat Power Press is an agile and space-efficient machine specifically designed for the high-speed stamping of large sheet metal components. With a nominal capacity of 250 kN and an extended throat depth ranging from 500 mm to 1200 mm, it enables the processing of wide materials that standard presses cannot reach. The machine features a high-rigidity steel frame and a 2.2 kW main motor capable of reaching up to 180 strokes per minute in high-speed operation. Equipped with a sensitive dry clutch brake and a manual slide adjustment device, the BLPS-25 delivers a strong balance of precision, stability, and accessibility for specialized hardware and electronic component manufacturing.
| Basic data | BLPS-25 | BLPS-35 | BLPS-45 | BLPS-60 | BLPS-80 | BLPS-125 | BLPS-160 | BLPS-200 | BLPS-260 | BLPS-315 | BLPS-400 | ||||||||||||
| Model | V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | H | |
| Nominal Capacity | (kN) | 250 | 350 | 450 | 600 | 800 | 1250 | 1600 | 2000 | 2600 | 3150 | 4000 | |||||||||||
| Nominal Pressure Stroke | (mm) | 3.2 | 2.3 | 3.2 | 2.3 | 3.2 | 2.3 | 4 | 2.3 | 5 | 3.2 | 5 | 3.2 | 6 | 4 | 6 | 4 | 8 | 4 | 8 | 6 | 8 | 6 |
| Strokes per Minute | (S.P.M) | 70-110 | 95-180 | 50-95 | 110-180 | 60-120 | 80-175 | 40-85 | 80-165 | 40-75 | 80-120 | 30-65 | 60-130 | 20-50 | 35-70 | 25-50 | 45-95 | 20-40 | 35-75 | 20-40 | 30-45 | 20-35 | 35-65 |
| Strokes of Slide | (mm) | 80 | 30 | 90 | 40 | 110 | 50 | 130 | 50 | 150 | 60 | 180 | 70 | 200 | 80 | 200 | 100 | 250 | 100 | 250 | 100 | 250 | 100 |
| Max.Die Height | (mm) | 230 | 215 | 235 | 250 | 270 | 300 | 300 | 325 | 330 | 375 | 350 | 405 | 400 | 460 | 450 | 500 | 450 | 525 | 450 | 525 | 450 | 525 |
| Die Height Adjustment | (mm) | 50 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 120 | 120 | |||||||||||
| Throat depth | (mm) | 500-1200 | 500-1200 | 500-1200 | 500-1200 | 500-1600 | |||||||||||||||||
| Worktable Size | (mm) | 720x320x70 | 780x340x70 | 850x440x90 | 900x520x90 | 1000x600x100 | 1150x680x120 | 1250x760x150 | 1400x820x160 | 1650x880x180 | 1650x880x180 | 1860x990x220 | |||||||||||
| Slide Bottom Size | (mm) | 350x300x50 | 380x320x50 | 430x350x60 | 500x400x70 | 560x460x70 | 650x520x80 | 720x580x90 | 850x650x90 | 920x700x100 | 1000x720x100 | 1050x760x100 | |||||||||||
| Height of working face | (mm) | 800 | 800 | 800 | 800 | 830 | 845 | 915 | 1020 | 1120 | 1120 | 1120 | |||||||||||
| Distance between Column | (mm) | 478 | 505 | 520 | 534 | 600 | 620 | 750 | 865 | 950 | 1050 | 1190 | |||||||||||
| Dia.Of Shank Hole | (mm) | Ø 40 | Ø 40 | Ø 40 | Ø 50 | Ø 50 | Ø 50 | Ø 65 | Ø 65 | Ø 65 | Ø 65 | Ø 70 | |||||||||||
| Main motor | (kW*P) | (vH) 2.2*4 | (vH) 3*4 | (vH) 4*4 | (vH) 5.5*4 | (vH) 7.5*4 | (vH) 11*4 | (vH) 15*4 | (vH) 18.5*4 | (vH) 22*4 | (vH) 30*4 | (vH) 37*4 | |||||||||||
| Die height adjuster | (kW) | Manual Operation | 0.2 | 0.5 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | ||||||||||||||
| Air Pressure | (MPa) | 0.55 | |||||||||||||||||||||
| Punch accuracy | GB(JIS)1 class | ||||||||||||||||||||||
More About Us
BOLUN
0+
years
Industry Experience
0+
Units Produced (Previous Year)
0+
Number of Employees
0+
$
Million Annual Output Value
A cold forging die rarely announces its failure in advance. One day the press runs smoothly at 45 strokes per minute, producing a two-step shaft with a flanged base. The next day ...
Understanding Mechanical Power Presses and Their Essential Functions A mechanical power press is a machine tool that applies force to workpieces through mechanical systems, prima...
Power press machines are classified in two main ways: by frame construction, which separates them into Open Type Power Press Machines and Closed Type Power Press Machines, and by...
Moscow & St. Petersburg Trade Mission Yields Strong Market Insights and Surging Interest in Bolun’s Single Crank Power Presses and Cold Forging TechnologyHANGZHOU, China / MOSC...
Power Press Technology Overview: From Fundamentals to Equipment Selection In the field of modern precision mechanical manufacturing, a power press is the core power source for high...