BLPA-60 Intelligent-Adjust Open-Type Single-Point Power Press

Home / Products / Open-Type Power Press / Open-Type Single-Point Power Press / BLPA-60 Intelligent-Adjust Open-Type Single-Point Power Press

BLPA-60 Intelligent-Adjust Open-Type Single-Point Power Press

BLPA-60 Intelligent-Adjust Open-Type Single-Point Power Press delivers a robust 600 kN nominal capacity within a high-rigidity, heat-treated steel frame designed for uniform load distribution and vibration reduction. Distinguishing itself with an electric slide adjustment device powered by a 0.2 kW motor, this model features a large 900 x 520 mm worktable and a 270 mm throat depth to accommodate complex industrial molds. It is driven by a 5.5 kW main motor with inverter speed control, reaching up to 165 strokes per minute, and ensures maximum operational security through a sensitive dry clutch brake, hydraulic overload protector, and photo-electronic safety devices.

  • Description
  • Contact Us
 Model BLPA-15 BLPA-25 BLPA-35 BLPA-45 BLPA-60 BLPA-80 BLPA-110 BLPA-125 BLPA-160 BLPA-200 BLPA-260 BLPA-315 BLPA-400
V V H V H V H V H V H V H V H V H V H V H V H V H
 Nominal Capacity (kN) 150 250 250 350 350 450 450 600 600 800 800 1100 1100 1250 1250 1600 1600 2000 2000 2600 2600 3150 3150 4000 4000
Nominal Pressure Stroke (mm) 1 3.2 1.6 3.2 1.6 3.2 1.6 4 2 4 2 6 3 6 3 6 3 6 3 7 3.5 7 3.5 8 4
Strokes per Minute-Speed Changing 130-200 60-140 130-200 40-120 110-180 40-110 100-150 35-90 80-120 35-80 80-120 30-60 60-90 30-60 60-90 20-50 40-70 20-50 50-70 20-40 40-50 20-35 30-45 15-30 20-40
Strokes per Minute-Stable Speed - 110 110 85 85 75 75 65 65 65 65 50 50 50 50 35 35 35 35 30 30 30 30 25 25
Strokes of Slide (mm) 60 70 30 70 40 80 50 120 60 150 70 180 80 180 80 200 90 200 100 250 150 250 150 300 200
Max.Die Height (mm) 200 195 215 220 235 250 265 310 340 340 380 360 410 360 410 460 510 460 510 500 550 550 600 550 600
Die Height Adjustment (mm) 50 50 50 55 55 60 60 75 75 80 80 80 80 80 80 100 100 110 110 120 120 120 120 150 150
(D*E*H2) Worktable Size (mm) 680x300x70 680x300x70 680x300x70 800x400x70 800x400x70 850x440x80 850x440x80 900x500x80 900x500x80 1000x550x90 1000x550x90 1150x600x110 1150x600x110 1150x600x110 1150x600x110 1250x800x140 1250x800x140 1400x820x160 1400x820x160 1500x840x180 1500x840x180 1600x860x190 1600x860x190 1800x880x220 1800x880x220
(F*G*H1) Slide Bottom Size (mm) 300x220x50 300x220x50 300x220x50 360x250x50 360x250x50 400x300x60 400x300x60 500x360x70 500x360x70 560x420x70 560x420x70 650x470x80 650x470x80 650x470x80 650x470x80 990x550x90 990x550x90 1130x630x90 1130x630x90 1130x700x100 1130x700x100 1130x720x100 1130x720x100 1300x810x105 1300x810x105
Throat depth (mm) 155 155 155 205 205 225 225 255 255 280 280 305 305 305 305 405 405 415 415 425 425 435 435 445 445
Distance between Column (mm) 436 418 418 488 488 502 502 526 526 534 534 616 616 616 616 660 660 800 800 920 920 990 990 1220 1220
Height of working face (mm) 675 795 795 790 790 790 790 785 785 830 830 830 830 830 830 900 900 1015 1015 1030 1030 1090 1090 1090 1090
Dia.Of Shank Hole (mm) Ø38.1 Ø38.1 Ø38.1 Ø38.1 Ø38.1 Ø38.1 Ø38.1 Ø50 Ø50 Ø50 Ø50 Ø50 Ø50 Ø50 Ø50 Ø65 Ø65 Ø65 Ø65 Ø65 Ø65 Ø65 Ø65 Ø80 Ø80
Main motor (kW*P) (vs)2.2*6 (vs)3.7*4 (vs)3.7*4 (vs)3.7*4 (vs)3.7*4 (vs)5.5*4 (vs)5.5*4 (vs)5.5*4 (vs)5.5*4 (vs)7.5*4 (vs)7.5*4 (vs)11*4 (vs)11*4 (vs)11*4 (vs)11*4 (vs)15*4 (vs)15*4 (vs)18.5*4 (vs)18.5*4 (vs)22*4 (vs)22*4 (vs)30*4 (vs)30*4 (vs)37*4 (vs)37*4
Die height adjuster (kW) Manual Operation 0.4 0.4 0.4 0.4 0.4 0.4 1.1 1.1 1.1 1.1 1.5 1.5 1.5 1.5 2.2 2.2
Air Pressure (MPa) 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Presses Precision GB(JIS)1class
(O*B*C) Overall Dimensions (mm) 1200x830x1950 1280x850x2200 1280x850x2200 1380x900x2400 1380x900x2400 1600x950x2500 1600x950x2500 1600x1000x2800 1600x1000x2800 1800x1180x3000 1800x1180x3000 1900x1300x3200 1900x1300x3200 1900x1300x3200 1900x1300x3200 2300x1400x3800 2300x1400x3800 2615x1690x4075 2615x1690x4075 2780x1850x4470 2780x1850x4470 2870x1980x4600 2870x1980x4600 2950x2070x4720 2950x2070x4720
Press weight (Ton) 1.8 2.0 2.0 3 3 3.7 3.7 5.5 5.5 6.5 6.5 9.5 9.5 9.8 9.8 16 16 23 23 31 31 33 33 42 42
Die Cushion Capacity (kN) - - - 23 23 23 23 36 36 36 36 63 63 63 63 100 100 140 140 140 140 140 140 140 140
Stroke (mm) - - - 50 50 50 50 70 70 70 70 80 80 80 100 100 100 100
DieCushionEffectiveArea (mm²) - - - 300x230 300x230 300x230 300x230 350x300 350x300 450x310 450x310 500x350 500x350 650x420 710x480 810x480 810x480 810x480
Deeply Rooted in Machinery for Two Decades, Defining the New Benchmark for High-Precision
Zhejiang Bolun High-Precision Machinery Co., Ltd.

Corporate Heritage: Two Decades of Diligent Accumulation

Zhejiang Bolun High-Precision Machinery Co., Ltd. is located in Zhejiang, the heart of China’s precision manufacturing. With two decades of deep roots in the machinery manufacturing industry, the company has leveraged profound industry accumulation and technical breakthroughs to evolve into a modern, leading enterprise in high-precision forming equipment. We integrate R&D, design, production, sales, and service.

From our early days of persevering through challenges to our current leadership in the fields of forging and casting machinery, Bolun Machinery has established a professional, mature, and efficient production management system. We are dedicated to providing global customers with superior industrial machine tool solutions.

  • Zhejiang Bolun High-Precision Machinery Co., Ltd.

    0+

    years

    Industry Experience

  • Zhejiang Bolun High-Precision Machinery Co., Ltd.

    0+

    Units Produced (Previous Year)

  • Zhejiang Bolun High-Precision Machinery Co., Ltd.

    0+

    Number of Employees

  • Zhejiang Bolun High-Precision Machinery Co., Ltd.

    0+

    $

    Million Annual Output Value

Zhejiang Bolun High-Precision Machinery Co., Ltd.
Certificate Of Honor
News