BLPE-250 Robust Wide-Bed Closed-Type Double-Point Press is a heavy-duty powerhouse engineered for large-scale sheet metal forming, featuring a substantial 2500 kN nominal capacity. It is distinguished by an impressive 2800 mm distance between columns and a massive 2500 x 1000 mm worktable, providing the expansive structural clearance needed for large-format progressive dies. To support heavier tooling, this model offers a maximum die height of up to 605 mm and utilizes a 22 kW main motor to deliver consistent pressure. The BLPE-250 Robust Wide-Bed Closed-Type Double-Point Press maintains extreme accuracy under off-center loads thanks to its robust balance device and the stability of its closed-type high-rigidity frame.
| Basic data | BLPE-160 | BLPE-200 | BLPE-250 | BLPE-315 | BLPE-400 | BLPE-500 | BLPE-630 | BLPE-800 | BLPE-1000 | BLPE-1250 | |||||||||||
| Model | V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | H | |
| Nominal Capacity | (kN) | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12500 | ||||||||||
| Nominal Pressure Stroke | (mm) | 6 | 3 | 6 | 3 | 7 | 3 | 7 | 3 | 9 | 3.5 | 9 | 3.5 | 10 | 5 | 13 | 9 | 13 | 9 | 13 | 9 |
| Strokes of Slide | (mm) | 180 | 130 | 250 | 150 | 280 | 170 | 300 | 170 | 300 | 200 | 300 | 200 | 400 | 200 | 400 | 300 | 400 | 300 | 400 | 300 |
| Strokes per Minute | (S.P.M) | 35-55 | 40-85 | 20-50 | 35-70 | 20-40 | 30-60 | 20-35 | 30-50 | 20-35 | 30-50 | 20-35 | 30-50 | 15-30 | 20-35 | 15-25 | 20-30 | 12-20 | 18-25 | 12-20 | 18-25 |
| Max. Die Height | (mm) | 450 | 475 | 500 | 600 | 550 | 605 | 550 | 615 | 600 | 650 | 650 | 700 | 650 | 700 | 750 | 800 | 1000 | 1050 | 1000 | 1050 |
| Die Height Adjustment | (mm) | 100 | 120 | 120 | 120 | 150 | 150 | 150 | 250 | ||||||||||||
| Worktable Size | (mm) | 1800x760x150 | 2200x940x170 | 2500x1000x170 | 2500x1000x190 | 2800x1000/3200x1100x200 | 3200x1200x220 | 3400x1300x250 | 3800x1600x260 | 4000x1800x280 | 4200x1800x300 | ||||||||||
| Slide Bottom Size | (mm) | 1600x650x70 | 1850x750x95 | 2300x900x95 | 2300x900x95 | 2600x900/3000x1000x100 | 3000x1100x100 | 3200x1200x105 | 3800x1600x115 | 4000x1800x115 | 4200x1800x115 | ||||||||||
| Distance between Column | (mm) | 1880 | 2290 | 2800 | 2800 | 3100 / 3300 | 3500 | 3700 | 4100 | 4200 | 4400 | ||||||||||
| Height of working face | (mm) | 1000 | 1000 | 1100 | 1200 | 1430 | 1520 | 1550 | 1650 | \ | |||||||||||
| Side opening | (mm) | 700x450 | 900x600 | 900x600 | 900x600 | 900x600 | 1000x600 | 1000x600 | 1100x800 | 1200x900 | 1200x900 | ||||||||||
| Main motor | (kW*P) | (vs) 15*4 | (vs) 18.5*4 | (vs) 22*4 | (vs) 30*4 | (vs) 37*4 | (vs) 45*4 | (vs) 55*4 | (vs) 75*4 | (vs) 110*4 | (vs) 110*4 | ||||||||||
| Die height adjuster | (kW) | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 3.7 | 5 | 7.5 | ||||||||||||
| Air Pressure | (MPa) | 0.55 | |||||||||||||||||||
| Punch accuracy | \ | GB(JIS)1 class | |||||||||||||||||||
| Overall Dimension | (mm) | 2309x2590x3682 | 2523x3000x3915 | 2799x3600x4593 | 2899x3600x4729 | 3129x4100x5257 | 3750x4300x5870 | 3900x4600x6100 | \ | ||||||||||||
| Press Structure | \ | One-piece | Integrated/Three-part | Three-part | |||||||||||||||||
More About Us
BOLUN
0+
years
Industry Experience
0+
Units Produced (Previous Year)
0+
Number of Employees
0+
$
Million Annual Output Value
A cold forging die rarely announces its failure in advance. One day the press runs smoothly at 45 strokes per minute, producing a two-step shaft with a flanged base. The next day ...
Understanding Mechanical Power Presses and Their Essential Functions A mechanical power press is a machine tool that applies force to workpieces through mechanical systems, prima...
Power press machines are classified in two main ways: by frame construction, which separates them into Open Type Power Press Machines and Closed Type Power Press Machines, and by...
Moscow & St. Petersburg Trade Mission Yields Strong Market Insights and Surging Interest in Bolun’s Single Crank Power Presses and Cold Forging TechnologyHANGZHOU, China / MOSC...
Power Press Technology Overview: From Fundamentals to Equipment Selection In the field of modern precision mechanical manufacturing, a power press is the core power source for high...