BLES-315 Industrial Powerhouse Closed-Frame Double-Point Servo Power Press delivers a nominal capacity of 3000 kN with a 30,000 J working energy, designed for heavy-duty forging and large-scale precision forming applications. The high-rigidity straight-side frame ensures stable load distribution under high-tonnage and low-speed forming conditions. The 300 mm slide stroke and 550 mm maximum die height support deep forming processes, making it suitable for automotive structural components requiring large deformation depth. The high-energy output enables controlled material flow, improving forming quality for large appliance panels and thick-gauge sheet metal parts. Integrated hydraulic overload protection and a safety loss-of-power brake system enhance operational reliability in continuous production environments.
| Model | BLES-160 | BLES-200 | BLES-250 | BLES-315 | BLES-400 | BLES-500 | BLES-630 | BLES-800 | |||||||||
| V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | H | ||
| Nominal Capacity | (kN) | 1600 | 2000 | 2500 | 3000 | 4000 | 5000 | 6300 | 8000 | ||||||||
| Nominal Pressure Stroke | (mm) | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||
| Continuous working energy | (J) | 9000 | 14000 | 25200 | 30000 | 35000 | 43000 | 48000 | 80000 | ||||||||
| Strokes of Slide | (mm) | 180 | 250 | 280 | 300 | 300 | 300 | 400 | 400 | ||||||||
| Strokes per Minute | (S.P.M) | ~55 | ~50 | ~40 | ~35 | ~35 | ~35 | ~30 | ~25 | ||||||||
| Max.Die Height | (mm) | 450 | 500 | 550 | 550 | 600 | 650 | 650 | 750 | ||||||||
| Die Height Adjustment | (mm) | 100 | 120 | 120 | 120 | 150 | 150 | 150 | 250 | ||||||||
| Side opening | (mm) | 700x450 | 900x600 | 900x600 | 900x600 | 900x600 | 1000x600 | 1000x600 | 1100x800 | ||||||||
| Worktable Size | (mm) | 1800x760 | 2200x940 | 2500x1000 | 2500x1000 | 2800x1000 Small countertop 3200x1100 Large platform |
3200x1200 | 3400x1300 | 3800x1600 | ||||||||
| Slide Bottom Size | (mm) | 1600x650 | 1850x750 | 2200x900 | 2200x900 | 2600x900Small countertop 3000x1000 Large platform |
3000x1100 | 3200x1200 | 3800x1600 | ||||||||
| Punch accuracy | \ | JIS B 6402 Level 1 | |||||||||||||||
| Air Pressure | (MPa) | 0.55 | |||||||||||||||
| Press Structure | \ | One-piece | One-piece/three-part | Three-part | |||||||||||||
More About Us
BOLUN
0+
years
Industry Experience
0+
Units Produced (Previous Year)
0+
Number of Employees
0+
$
Million Annual Output Value
A cold forging die rarely announces its failure in advance. One day the press runs smoothly at 45 strokes per minute, producing a two-step shaft with a flanged base. The next day ...
Understanding Mechanical Power Presses and Their Essential Functions A mechanical power press is a machine tool that applies force to workpieces through mechanical systems, prima...
Power press machines are classified in two main ways: by frame construction, which separates them into Open Type Power Press Machines and Closed Type Power Press Machines, and by...
Moscow & St. Petersburg Trade Mission Yields Strong Market Insights and Surging Interest in Bolun’s Single Crank Power Presses and Cold Forging TechnologyHANGZHOU, China / MOSC...
Power Press Technology Overview: From Fundamentals to Equipment Selection In the field of modern precision mechanical manufacturing, a power press is the core power source for high...